 |
Eat Like a Pig, Look Like a Twig
Substitute bad foods for better foods and cut one pound of fat a month.
JANUARY 20, 1998:
Breakfast
| Replace... | With ... | And Save ... |
| 1 tablespoon butter | 1 tablespoon jelly | 51 calories |
| 2 links beef sausage | 2 slices Canadian bacon | 179 calories |
| 1 plain bagel | 1 English muffin | 61 calories |
Lunch
| Replace... | With ... | And Save ... |
| 1 cup cream of chicken soup | 1 cup chicken noodle soup | 115 calories |
| 1 tablespoon mayonnaise | 1 tablespoon mustard | 46 calories |
| 3 ounces tuna with mayo | 3 ounces tuna with yogurt | 49 calories |
Dinner
| Replace... | With ... | And Save ... |
| 3-ounce ham | steak 3-ounce T-bone steak | 51 calories |
| 1/2 cup stuffing | 1/2 cup mashed potatoes | 78 calories |
| 1 tablespoon vegetable oil | nonfat cooking spray | 120 calories |
Drinks
| Replace... | With ... | And Save ... |
| 12-ounce can of cola | 12 ounces flavored seltzer | 152 calories |
| 1 cup orange juice | 1 cup tomato juice | 71 calories |
| 10 ounce Margarita | 2 light beers | 175 calories |
Snacks
| Replace... | With ... | And Save ... |
| 1 Snickers bar | 1 Twinkie | 130 calories |
| 1 cup ice cream | 1 cup sorbet | 360 calories |
| 1 energy bar | 1 apple | 169 calories |
| 2 ounces potato chips | 2 ounces pretzels | 81 calories |
|


|